Land Ownership In Palestine (As Of 1947).
LAND OWNERSHIP IN PALESTINE (AS OF 1947).
Area measured in dunum (quarter acres).
| Town/Village | Arab | Jew | Public | Total | Farmed |
| |
| Abil al Qamh | Arab | 3,116 | Jew | 1,327 | Public | 172 | 4,615 | (4,159 farmed) |
| Abu Kishk | Arab | 17,121 | Jew | 901 | Public | 448 | 18,470 | (17,615 farmed) |
| Abu Shusha (Haifa) | Arab | 5,883 | Jew | 0 | Public | 3,077 | 8,960 | (5,870 farmed) |
| Abu Shusha (al Ramla) | Arab | 2,896 | Jew | 6,337 | Public | 192 | 9,425 | (8,098 farmed) |
| Abu Zurayq | Arab | 4,401 | Jew | 0 | Public | 2,092 | 6,493 | (4,375 farmed) |
| Abu al Fadl | Arab | 2,717 | Jew | 0 | Public | 153 | 2,870 | (2,675 farmed) |
| Ajanjul | Arab | 11,383 | Jew | 0 | Public | 18 | 11,401 | (7,999 farmed) |
| Ajjur | Arab | 44,771 | Jew | 0 | Public | 13,303 | 58,074 | (27,655 farmed) |
| Akbara | Arab | 3,167 | Jew | 0 | Public | 57 | 3,224 | (2,431 farmed) |
| Allar | Arab | 12,353 | Jew | 0 | Public | 3 | 12,356 | (2,587 farmed) |
| Alma | Arab | 17,240 | Jew | 0 | Public | 2,258 | 19,498 | (8,458 farmed) |
| Ammuqa | Arab | 2,571 | Jew | 0 | Public | 3 | 2,574 | (1,359 farmed) |
| Amqa | Arab | 6,060 | Jew | 0 | Public | 8 | 6,068 | (4,996 farmed) |
| Aqir | Arab | 11,322 | Jew | 3,222 | Public | 1,281 | 15,825 | (15,161 farmed) |
| Aqqur | Arab | 5,444 | Jew | 0 | Public | 78 | 5,522 | (5,048 farmed) |
| Arab Suqrir | Arab | 12,270 | Jew | 0 | Public | 27,954 | 40,224 | (16,604 farmed) |
| Arab Zahrat al Dumayri | Arab | 775 | Jew | 612 | Public | 0 | 1,387 | (875 farmed) |
| Arab al 'Arida | Arab | 700 | Jew | 1,362 | Public | 218 | 2,280 | (1,773 farmed) |
| Arab al Bawati | Arab | 5,412 | Jew | 1,305 | Public | 3,924 | 10,641 | (6,933 farmed) |
| Arab al Fuqara' | Arab | 15 | Jew | 2,513 | Public | 186 | 2,714 | (1,500 farmed) |
| Arab al Nufay'at | Arab | 7,466 | Jew | 0 | Public | 1,471 | 8,937 | (6,078 farmed) |
| Arab al Safa | Arab | 7,549 | Jew | 2,523 | Public | 2,446 | 12,518 | (10,894 farmed) |
| Arab al Samniyya | Arab | 1,872 | Jew | 0 | Public | 0 | 1,872 | (186 farmed) |
| Arab al Shamalina | Arab | 16,690 | Jew | 0 | Public | 0 | 16,690 | (4,080 farmed) |
| Arab al Zubayd | Arab | 1,838 | Jew | 294 | Public | 36 | 2,168 | (2,055 farmed) |
| Artuf | Arab | 401 | Jew | 0 | Public | 2 | 403 | (340 farmed) |
| Atlit | Arab | 15 | Jew | 5,262 | Public | 3,806 | 9,083 | (4,689 farmed) |
| Awlam | Arab | 10,816 | Jew | 7,725 | Public | 5 | 18,546 | (11,499 farmed) |
| Ayn Ghazal | Arab | 14,628 | Jew | 424 | Public | 3,027 | 18,079 | (10,382 farmed) |
| Ayn Hawd | Arab | 6,656 | Jew | 0 | Public | 5,949 | 12,605 | (5,925 farmed) |
| Ayn Karim | Arab | 13,449 | Jew | 1,362 | Public | 218 | 15,029 | (9,159 farmed) |
| Ayn al Mansi | Arab | 1,278 | Jew | 0 | Public | 17 | 1,295 | (1,054 farmed) |
| Ayn al Zaytun | Arab | 1,054 | Jew | 0 | Public | 46 | 1,100 | (757 farmed) |
| Balad al Shaykh | Arab | 5,844 | Jew | 285 | Public | 3,720 | 9,849 | (5,009 farmed) |
| Barbara | Arab | 13,477 | Jew | 0 | Public | 501 | 13,978 | (12,669 farmed) |
| Barfiliya | Arab | 7,130 | Jew | 0 | Public | 4 | 7,134 | (2,980 farmed) |
| Barqa | Arab | 4,841 | Jew | 226 | Public | 139 | 5,206 | (4,725 farmed) |
| Barqusya | Arab | 3,214 | Jew | 0 | Public | 2 | 3,216 | (2,488 farmed) |
| Bashshit | Arab | 18,538 | Jew | 0 | Public | 15 | 18,553 | (18,275 farmed) |
| Baysamun | Arab | 2,057 | Jew | 0 | Public | 45 | 2,102 | (1,924 farmed) |
| Bayt 'Affa | Arab | 5,707 | Jew | 0 | Public | 101 | 5,808 | (5,671 farmed) |
| Bayt 'Itab | Arab | 5,447 | Jew | 0 | Public | 3,310 | 8,757 | (2,065 farmed) |
| Bayt Dajan | Arab | 12,261 | Jew | 1,975 | Public | 3,091 | 17,327 | (13,780 farmed) |
| Bayt Daras | Arab | 15,896 | Jew | 0 | Public | 461 | 16,357 | (15,742 farmed) |
| Bayt Far, Khirbat | Arab | 5,457 | Jew | 0 | Public | 147 | 5,604 | (5,356 farmed) |
| Bayt Jibrin | Arab | 54,962 | Jew | 1,008 | Public | 215 | 56,185 | (34,093 farmed) |
| Bayt Jirja | Arab | 8,015 | Jew | 116 | Public | 350 | 8,481 | (8,079 farmed) |
| Bayt Jiz | Arab | 8,202 | Jew | 0 | Public | 155 | 8,357 | (6,565 farmed) |
| Bayt Lid, Khirbat | Arab | 2,969 | Jew | 2,220 | Public | 147 | 5,336 | (5,161 farmed) |
| Bayt Mahsir | Arab | 15,428 | Jew | 0 | Public | 840 | 16,268 | (7,573 farmed) |
| Bayt Nabala | Arab | 14,427 | Jew | 0 | Public | 624 | 15,051 | (12,158 farmed) |
| Bayt Naqquba | Arab | 1,958 | Jew | 951 | Public | 3 | 2,979 | (1,087 farmed) |
| Bayt Nattif | Arab | 32,762 | Jew | 0 | Public | 11,825 | 44,587 | (20,837 farmed) |
| Bayt Nuba | Arab | 14,992 | Jew | 0 | Public | 18 | 11,401 | (275 farmed) |
| Bayt Shanna | Arab | 3,617 | Jew | 0 | Public | 0 | 3,617 | (909 farmed) |
| Bayt Susin | Arab | 5,453 | Jew | 0 | Public | 28 | 6,481 | (5,209 farmed) |
| Bayt Thul | Arab | 4,205 | Jew | 421 | Public | 3 | 4,629 | (1,032 farmed) |
| Bayt Tima | Arab | 10,753 | Jew | 0 | Public | 289 | 11,032 | (10,641 farmed) |
| Bayt Umm al Mays | Arab | 1,013 | Jew | 0 | Public | 0 | 1,013 | (324 farmed) |
| Bi'lin | Arab | 7,415 | Jew | 294 | Public | 327 | 8,036 | (7,429 farmed) |
| Bir Ma'in | Arab | 9,317 | Jew | 0 | Public | 2 | 9,319 | (3,056 farmed) |
| Bir Salim | Arab | 3,288 | Jew | 0 | Public | 113 | 3,401 | (2720 farmed) |
| Biriyya | Arab | 408 | Jew | 5,170 | Public | 1 | 5,579 | (2,828 farmed) |
| Biyar 'Adas | Arab | 5,232 | Jew | 109 | Public | 151 | 5,492 | (5,308 farmed) |
| Burayka | Arab | 1,864 | Jew | 9,384 | Public | 186 | 11,434 | (5,132 farmed) |
| Burayr | Arab | 44,220 | Jew | 618 | Public | 1,346 | 46,184 | (44,354 farmed) |
| Daliyat al Rawha' | Arab | 178 | Jew | 9,614 | Public | 216 | 10,008 | (9,749 farmed) |
| Dallata | Arab | 9,072 | Jew | 0 | Public | 2 | 9,074 | (3,953 farmed) |
| Daniyal | Arab | 2,728 | Jew | 0 | Public | 80 | 2,808 | (2,636 farmed) |
| Danna | Arab | 5,177 | Jew | 206 | Public | 1,231 | 6,614 | (5,352 farmed) |
| Dayr 'Amr | Arab | 3,072 | Jew | 0 | Public | 0 | 3,072 | (668 farmed) |
| Dayr Aban | Arab | 21,578 | Jew | 376 | Public | 780 | 22,734 | (16,686 farmed) |
| Dayr Abu Salama | Arab | 1,195 | Jew | 0 | Public | 0 | 1,195 | (736 farmed) |
| Dayr Ayyub | Arab | 4,500 | Jew | 0 | Public | 1,522 | 6,028 | (2,896 farmed) |
| Dayr Muhaysin | Arab | 9,704 | Jew | 0 | Public | 304 | 10,008 | (7,954 farmed) |
| Dayr Nakhkhas | Arab | 8,923 | Jew | 0 | Public | 5,553 | 14,476 | (5,249 farmed) |
| Dayr Rafat | Arab | 12,966 | Jew | 0 | Public | 276 | 13,242 | (10,779 farmed) |
| Dayr Sunayd | Arab | 5,089 | Jew | 483 | Public | 509 | 6,081 | (5,533 farmed) |
| Dayr Tarif | Arab | 8,338 | Jew | 0 | Public | 418 | 8,756 | (7,885 farmed) |
| Dayr Yasin | Arab | 2,701 | Jew | 153 | Public | 4 | 2,857 | (866 farmed) |
| Dayr al Dubban | Arab | 7,777 | Jew | 0 | Public | 7 | 7,784 | (5,358 farmed) |
| Dayr al Hawa | Arab | 4,660 | Jew | 0 | Public | 1,347 | 5,907 | (1,623 farmed) |
| Dayr al Qasi | Arab | 26,619 | Jew | 0 | Public | 7,392 | 34,011 | (8,092 farmed) |
| Dayr al Shaykh | Arab | 1,366 | Jew | 0 | Public | 5,415 | 6,781 | (1,316 farmed) |
| Dayshum | Arab | 22,393 | Jew | 0 | Public | 116 | 23,044 | (5,952 farmed) |
| Dimra | Arab | 8,257 | Jew | 0 | Public | 235 | 8,492 | (7,896 farmed) |
| Fajja | Arab | 3,215 | Jew | 1,580 | Public | 124 | 4,919 | (4,692 farmed) |
| Fara | Arab | 7,225 | Jew | 0 | Public | 4 | 7,229 | (3,911 farmed) |
| Fardisya | Arab | 1,071 | Jew | 0 | Public | 21 | 1,092 | (575 farmed) |
| Farwana | Arab | 3,942 | Jew | 0 | Public | 1,054 | 4,996 | (4,285 farmed) |
| Fir'im | Arab | 2,023 | Jew | 163 | Public | 5 | 2,191 | (1,798 farmed) |
| Ghabat Kafr Sur | Arab | 4,506 | Jew | 10,384 | Public | 4,776 | 19,666 | (13,192 farmed) |
| Ghabbatiyya | Arab | 2,381 | Jew | 0 | Public | 552 | 2,933 | (427 farmed) |
| Ghuraba | Arab | 2,935 | Jew | 478 | Public | 40 | 3,453 | (3,406 farmed) |
| Ghuwayr Abu Shusha | Arab | 8,609 | Jew | 3,439 | Public | 50 | 12,098 | (6,644 farmed) |
| Hadatha | Arab | 8,621 | Jew | 0 | Public | 1,689 | 10,310 | (8,578 farmed) |
| Hamama | Arab | 26,855 | Jew | 1,693 | Public | 12,818 | 41,366 | (34,705 farmed) |
| Harrawi | Arab | 2,255 | Jew | 1,471 | Public | 0 | 3,726 | (881 farmed) |
| Hatta | Arab | 5,193 | Jew | 112 | Public | 5,305 | 5,305 | (5,112 farmed) |
| Hawsha | Arab | 0 | Jew | 894 | Public | 7 | 901 | (717 farmed) |
| Hiribya | Arab | 12,987 | Jew | 1,226 | Public | 8,099 | 22,312 | (16,050 farmed) |
| Hittin | Arab | 22,086 | Jew | 147 | Public | 531 | 22,764 | (12,426 farmed) |
| Huj | Arab | 16,741 | Jew | 4,236 | Public | 1,011 | 21,988 | (20,380 farmed) |
| Hulayqat | Arab | 6,902 | Jew | 0 | Public | 161 | 7,063 | (6,751 farmed) |
| Hunin | Arab | 13,623 | Jew | 486 | Public | 115 | 14,224 | (7,260 farmed) |
| Ibdis | Arab | 4,493 | Jew | 0 | Public | 100 | 4,593 | (4,456 farmed) |
| Idnibba | Arab | 6,827 | Jew | 1,082 | Public | 194 | 8,103 | (6,247 farmed) |
| Ijlil al Qibliyya | Arab | 8,692 | Jew | 5,980 | Public | 535 | 15,207 | (12,525 farmed) |
| Ijlil al Shamaliyya | Arab | 1,900 | Jew | 521 | Public | 39 | 2,450 | (2,244 farmed) |
| Ijzim | Arab | 23,619 | Jew | 0 | Public | 23,268 | 46,905 | (20,158 farmed) |
| Imwas | Arab | 5,151 | Jew | 0 | Public | 16 | 5,151 | (16 farmed) |
| Indur | Arab | 10,414 | Jew | 0 | Public | 2,030 | 12,444 | (10,479 farmed) |
| Innaba | Arab | 12,244 | Jew | 21 | Public | 592 | 12,857 | (11,272 farmed) |
| Iqrit | Arab | 21,711 | Jew | 0 | Public | 3,011 | 24,722 | (2,346 farmed) |
| Iraq Suwaydan | Arab | 7,380 | Jew | 0 | Public | 149 | 7,529 | (7,338 farmed) |
| Iraq al Manshiyya | Arab | 13,838 | Jew | 3,468 | Public | 595 | 17,901 | (16,949 farmed) |
| Iribbin, Khirbat | Arab | 11,422 | Jew | 0 | Public | 21 | 11,463 | (2,053 farmed) |
| Isdud | Arab | 32,905 | Jew | 2,487 | Public | 12,479 | 47,871 | (35,366 farmed) |
| Ishwa' | Arab | 5,456 | Jew | 0 | Public | 66 | 5,522 | (2,384 farmed) |
| Islin | Arab | 2,157 | Jew | 0 | Public | 2 | 2,159 | (934 farmed) |
| Ism Allah, Khirbat | Arab | 568 | Jew | 0 | Public | N/A | 568 | (488 farmed) |
| Jaba' | Arab | 4,759 | Jew | 0 | Public | 2,253 | 7,012 | (4,705 farmed) |
| Jabbul | Arab | 5,407 | Jew | 20 | Public | 9,700 | 15,127 | (4,392 farmed) |
| Jahula | Arab | 1,991 | Jew | 583 | Public | 1,295 | 3,869 | (2,117 farmed) |
| Jarash | Arab | 3,517 | Jew | 0 | Public | 1 | 3,518 | (1,340 farmed) |
| Jarisha | Arab | 397 | Jew | 93 | Public | 65 | 555 | (483 farmed) |
| Jiddin, Khirbat | Arab | 4,238 | Jew | 3,349 | Public | 0 | 7,587 | (54 farmed) |
| Jilya | Arab | 10,345 | Jew | 0 | Public | 2 | 10,347 | (7,717 farmed) |
| Jimzu | Arab | 9,460 | Jew | 0 | Public | 21 | 9,681 | (7,259 farmed) |
| Jubb Yusuf | Arab | 11,230 | Jew | 0 | Public | 95 | 11,325 | (2,477 farmed) |
| Julis | Arab | 13,225 | Jew | 0 | Public | 359 | 13,584 | (13,094 farmed) |
| Jusayr | Arab | 12,015 | Jew | 0 | Public | 346 | 12,361 | (11,863 farmed) |
| Kabara | Arab | 1,070 | Jew | 3,487 | Public | 5,274 | 9,831 | (7,397 farmed) |
| Kafr 'Ana | Arab | 14,358 | Jew | 2,334 | Public | 561 | 17,353 | (16,168 farmed) |
| Kafr 'Inan | Arab | 5,424 | Jew | 0 | Public | 403 | 5,827 | (3,135 farmed) |
| Kafr Bir'im | Arab | 12,244 | Jew | 0 | Public | 6 | 12,250 | (4.819 farmed) |
| Kafr Lam | Arab | 5,104 | Jew | 0 | Public | 1,734 | 6,838 | (5,127 farmed) |
| Kafr Saba | Arab | 6,019 | Jew | 3,144 | Public | 525 | 9,688 | (9,141 farmed) |
| Kafr Sabt | Arab | 4,295 | Jew | 5,110 | Public | 445 | 9,850 | (9,375 farmed) |
| Kafra | Arab | 7,409 | Jew | 0 | Public | 1,763 | 9,172 | (8,415 farmed) |
| Karatiyya | Arab | 13,346 | Jew | 0 | Public | 363 | 13,709 | (13,249 farmed) |
| Kasla | Arab | 8,001 | Jew | 0 | Public | 3 | 8,004 | (2,705 farmed) |
| Kawfakha | Arab | 87 | Jew | 0 | Public | 8,482 | 8,569 | (7,855 farmed) |
| Kawkab al Hawa | Arab | 6,125 | Jew | 0 | Public | 3,824 | 9,949 | (6,021 farmed) |
| Kawkaba | Arab | 8,386 | Jew | 0 | Public | 156 | 8,542 | (8,335 farmed) |
| Khan al Duwayr | Arab | 2,163 | Jew | 3,054 | Public | 371 | 5,588 | (5,177 farmed) |
| Kharruba | Arab | 3,373 | Jew | 0 | Public | 1 | 3,374 | (1,645 farmed) |
| Khiyam al Walid | Arab | 161 | Jew | 3,901 | Public | 153 | 4,215 | (3,254 farmed) |
| Khubbayza | Arab | 2,828 | Jew | 2,024 | Public | 2 | 4,854 | (4,383 farmed) |
| Khulda | Arab | 9,349 | Jew | 0 | Public | 128 | 9,461 | (9,003 farmed) |
| Kirad al Baqqara | Arab | 2, 141 | Jew | 121 | Public | N/A | 2,262 | (2,142 farmed) |
| Kirad al Ghannama | Arab | 3,795 | Jew | 175 | Public | 5 | 3,975 | (3,723 farmed) |
| Kudna | Arab | 11,607 | Jew | 0 | Public | 4,137 | 15,744 | (7,330 farmed) |
| Kuwaykat | Arab | 4,668 | Jew | 0 | Public | 65 | 4,733 | (4,562 farmed) |
| Lazzaza | Arab | 377 | Jew | 942 | Public | 256 | 1,586 | (1,254 farmed) |
| Lid, Khirbat | Arab | 13,218 | Jew | 0 | Public | 354 | 13,572 | (13,118 farmed) |
| Lifta | Arab | 7,780 | Jew | 756 | Public | 207 | 8,743 | (3,536 farmed) |
| Lubya | Arab | 32,895 | Jew | 1,051 | Public | 5,683 | 39,629 | (33,965 farmed) |
| Ma'dhar | Arab | 6,045 | Jew | 5,287 | Public | 334 | 11,666 | (11,264 farmed) |
| Ma'lul | Arab | 1,949 | Jew | 2,719 | Public | 30 | 4,698 | (4,112 farmed) |
| Majdal Yaba | Arab | 25,066 | Jew | 596 | Public | 970 | 26,632 | (16,497 farmed) |
| Mallaha | Arab | 1,838 | Jew | 294 | Public | 36 | 2,168 | (2,055 farmed) |
| Mansurat al Khayt | Arab | 0 | Jew | 0 | Public | 6,735 | 6,735 | (5,042 farmed) |
| Marus | Arab | 3,181 | Jew | 0 | Public | 2 | 3,183 | (1,011 farmed) |
| Masil al Jizl | Arab | 976 | Jew | 2,222 | Public | 2,675 | 5,873 | (3,527 farmed) |
| Mi'ar | Arab | 10,785 | Jew | 0 | Public | 3 | 10,788 | (2,991 farmed) |
| Mirun | Arab | 6,765 | Jew | 5,839 | Public | 1510 | 14,114 | (12,563 farmed) |
| Miska | Arab | 4,924 | Jew | 2,976 | Public | 176 | 8,076 | (7,626 farmed) |
| Mughallis | Arab | 11,286 | Jew | 0 | Public | 173 | 11,459 | (7,365 farmed) |
| Mughr al Khayt | Arab | 6,141 | Jew | 384 | Public | 102 | 6,627 | (4,699 farmed) |
| Nahf | Arab | 15,654 | Jew | 0 | Public | 91 | 15,745 | (400 farmed) |
| Najd | Arab | 12,669 | Jew | 495 | Public | 412 | 13,576 | (12,856 farmed) |
| Nasir al Din | Arab | 4,185 | Jew | 1,410 | Public | 1,202 | 6,797 | (5,555 farmed) |
| Ni'ilya | Arab | 4,929 | Jew | 0 | Public | 304 | 5,233 | (4,735 farmed) |
| Nimrin | Arab | 8,306 | Jew | 3,224 | Public | 489 | 12,019 | (11,464 farmed) |
| Nitaf | Arab | 1,401 | Jew | 0 | Public | 0 | 1,401 | (323 farmed) |
| Nuris | Arab | 6,247 | Jew | 0 | Public | 9 | 6,256 | (3,182 farmed) |
| Qabba'a | Arab | 13,437 | Jew | 0 | Public | 380 | 13,817 | (8,345 farmed) |
| Qadas | Arab | 10,644 | Jew | 3,491 | Public | 4 | 14,139 | (9,337 farmed) |
| Qaddita | Arab | 2,440 | Jew | 0 | Public | 1 | 2,441 | (1,602 farmed) |
| Qalunya | Arab | 3,594 | Jew | 1,084 | Public | 166 | 4,844 | (2,179 farmed) |
| Qannir | Arab | 10,826 | Jew | 50 | Public | 455 | 11,331 | (6,270 farmed) |
| Qaqun | Arab | 35,611 | Jew | 4,642 | Public | 1,514 | 41,767 | (40,341 farmed) |
| Qastina | Arab | 8,438 | Jew | 3,135 | Public | 446 | 12,019 | (11,391 farmed) |
| Qatra | Arab | 5,130 | Jew | 2,509 | Public | 4,557 | 7,853 | (7,342 farmed) |
| Qaytiyya | Arab | 4,682 | Jew | 183 | Public | 525 | 5,390 | (4,711 farmed) |
| Qazaza | Arab | 14,272 | Jew | 0 | Public | 4,557 | 18,829 | (15,815 farmed) |
| Qira | Arab | 711 | Jew | 13,265 | Public | 790 | 14,766 | (11,137 farmed) |
| Qisarya | Arab | 20,959 | Jew | 874 | Public | 9,953 | 31,786 | (2,319 farmed) |
| Qula | Arab | 3,885 | Jew | 271 | Public | 191 | 4,347 | (3,105 farmed) |
| Qumya | Arab | 4,716 | Jew | 81 | Public | 101 | 4,898 | (4,319 farmed) |
| Ra'na | Arab | 6,923 | Jew | 0 | Public | 2 | 6,925 | (5,994 farmed) |
| Raml Zayta | Arab | 12,720 | Jew | 1,453 | Public | 664 | 14,837 | (14,267 farmed) |
| Rantiya | Arab | 4,155 | Jew | 142 | Public | 92 | 4,389 | (4,264 farmed) |
| Ras Abu 'Ammar | Arab | 8,313 | Jew | 0 | Public | 29 | 8,342 | (3,716 farmed) |
| Sa'sa' | Arab | 12,822 | Jew | 0 | Public | 1,974 | 14,796 | (5,918 farmed) |
| Sabalan | Arab | 1,262 | Jew | 0 | Public | 536 | 1,798 | (565 farmed) |
| Sabbarin | Arab | 19,840 | Jew | 4,209 | Public | 1,258 | 25,307 | (17,027 farmed) |
| Saffuriyya | Arab | 41,748 | Jew | 0 | Public | 13,630 | 55,378 | (27,151 farmed) |
| Safsaf | Arab | 5,344 | Jew | 0 | Public | 2,047 | 7,391 | (3,355 farmed) |
| Sajad | Arab | 0 | Jew | 0 | Public | 2,795 | 2,795 | (1,687 farmed) |
| Sakhnin | Arab | 45,195 | Jew | 24,997 | Public | 11 | 70,192 | (1,032 farmed) |
| Salama | Arab | 5,633 | Jew | 885 | Public | 264 | 6,782 | (6,338 farmed) |
| Salbit | Arab | 6,105 | Jew | 0 | Public | 6 | 6,111 | (4,082 farmed) |
| Saliha | Arab | 11,730 | Jew | 0 | Public | 5 | 11,735 | (7,823 farmed) |
| Samakh | Arab | 9,265 | Jew | 8,412 | Public | 934 | 18,6ll | (16,899 farmed) |
| Saqiya | Arab | 5,151 | Jew | 447 | Public | 252 | 5,850 | (5,548 farmed) |
| Sar'a | Arab | 4,964 | Jew | 0 | Public | 3 | 4,967 | (3,173 farmed) |
| Sarafand al 'Amar | Arab | 9,223 | Jew | 761 | Public | 3,283 | 13,267 | (12,665 farmed) |
| Sarafand al Kharab | Arab | 3,545 | Jew | 1,611 | Public | 347 | 5,503 | (4,798 farmed) |
| Saris | Arab | 10,427 | Jew | 132 | Public | 140 | 10,699 | (4,196 farmed) |
| Sataf | Arab | 3,769 | Jew | 0 | Public | 6 | 3,775 | (1,393 farmed) |
| Saydun | Arab | 6,099 | Jew | 1,221 | Public | 167 | 7,487 | (6,394 farmed) |
| Sha'ab | Arab | 17,870 | Jew | 0 | Public | 121 | 17,991 | (2,040 farmed) |
| Shahma | Arab | 5,165 | Jew | 220 | Public | 1,490 | 6,875 | (6,609 farmed) |
| Shilta | Arab | 5,379 | Jew | 0 | Public | 1 | 5,380 | (2,186 farmed) |
| Simsim | Arab | 12,671 | Jew | 3,386 | Public | 740 | 16,797 | (16,074 farmed) |
| Sirin | Arab | 16,589 | Jew | 477 | Public | 11,379 | 28,445 | (16,226 farmed) |
| Suba | Arab | 4,082 | Jew | 15 | Public | 5 | 4,102 | (2,158 farmed) |
| Sufla | Arab | 714 | Jew | 0 | Public | 1,247 | 2,061 | (400 farmed) |
| Suhmata | Arab | 9,572 | Jew | 0 | Public | 7,484 | 17,056 | (5,141 farmed) |
| Summil | Arab | 16,261 | Jew | 2,620 | Public | 423 | 19,304 | (18,774 farmed) |
| Suruh | Arab | 12,548 | Jew | 0 | Public | 6,015 | 18,563 | (3,823 farmed) |
| Tabsur | Arab | 2,348 | Jew | 2,807 | Public | 89 | 5,328 | (2,718 farmed) |
| Tall al Safi | Arab | 27,794 | Jew | 1,120 | Public | 11 | 28,925 | (21,527 farmed) |
| Tall al Shawk | Arab | 65 | Jew | 3,116 | Public | 504 | 3,685 | (3,163 farmed) |
| Tall al Turmus | Arab | 11,199 | Jew | 68 | Public | 241 | 11,508 | (11,184 farmed) |
| Tarbikha | Arab | 12,548 | Jew | 0 | Public | 6,015 | 18,563 | (3,823 farmed) |
| Tarshiha | Arab | 37,308 | Jew | 90 | Public | 279 | 47,428 | (10,030 farmed) |
| Taytaba | Arab | 8,441 | Jew | 0 | Public | 12 | 8,453 | (5,763 farmed) |
| Thikrin | Arab | 17,186 | Jew | 0 | Public | 9 | 17,195 | (15,058 farmed) |
| Tulayl | Arab | 3,556 | Jew | 1,753 | Public | 15 | 5,324 | (5,047 farmed) |
| Umm 'Ajra | Arab | 2,708 | Jew | 1,218 | Public | 2,517 | 6,443 | (6,240 farmed) |
| Umm Burj, Khirbat | Arab | 13,079 | Jew | 0 | Public | 4 | 13,083 | (3,574 farmed) |
| Umm Kalkha | Arab | 1,233 | Jew | 96 | Public | 76 | 1,405 | (1,342 farmed) |
| Umm Khalid | Arab | 1,923 | Jew | 882 | Public | 89 | 2,894 | (2,759 farmed) |
| Umm al Faraj | Arab | 821 | Jew | 0 | Public | 4 | 825 | (805 farmed) |
| Umm al Shawf | Arab | 6,320 | Jew | 0 | Public | 1,106 | 7,426 | (6,284 farmed) |
| Umm al Zinat | Arab | 18,684 | Jew | 51 | Public | 3,421 | 22,156 | (11,662 farmed) |
| Wadi 'Ara | Arab | 7,846 | Jew | 1,949 | Public | 0 | 9,795 | (8,349 farmed) |
| Wadi Hunayn | Arab | 1,998 | Jew | 3,211 | Public | 192 | 5,401 | (4,732 farmed) |
| Wadi Qabbani | Arab | 427 | Jew | 9,276 | Public | 109 | 9,812 | (8,511 farmed) |
| Wadi al Hawarith | Arab | 7,106 | Jew | 0 | Public | 21 | 7,106 | (2,652 farmed) |
| Yajur | Arab | 344 | Jew | 486 | Public | 1,890 | 2,720 | (804 farmed) |
| Yalu | Arab | 14,992 | Jew | 0 | Public | N/A | 14,992 | (275 farmed) |
| Yaquq | Arab | 4,229 | Jew | 4,275 | Public | 3 | 8,507 | (3,464 farmed) |
| Yarda | Arab | 1,368 | Jew | N/A | Public | N/A | 1,368 | (N/A farmed) |
| Yasur | Arab | 13,102 | Jew | 2,871 | Public | 417 | 16,390 | (15,860 farmed) |
| Yazur | Arab | 9,742 | Jew | 1,428 | Public | 637 | 11,807 | (10,817 farmed) |
| Yibna | Arab | 37,919 | Jew | 2,845 | Public | 18,790 | 59,554 | (36,060 farmed) |
| Yubla | Arab | 2,051 | Jew | 1,758 | Public | 1,356 | 5,165 | (4,125 farmed) |
| Zab'a | Arab | 156 | Jew | 3,424 | Public | 388 | 3,968 | (3,520 farmed) |
| Zakariyya, Khirbat | Arab | 4,538 | Jew | 0 | Public | 0 | 4,538 | (2,161 farmed) |
| Zakariyya | Arab | 15,311 | Jew | 0 | Public | 9 | 15,320 | (7,484 farmed) |
| Zalafa, Khirbat | Arab | 6,865 | Jew | 617 | Public | 231 | 7,713 | (7,456 farmed) |
| Zarnuqa | Arab | 5,640 | Jew | 1,578 | Public | 327 | 7,545 | (7,046 farmed) |
| Zayta | Arab | 3,127 | Jew | 1,273 | Public | 6,090 | 10,490 | (10,150 farmed) |
| Zir'in | Arab | 22,034 | Jew | 1,711 | Public | 175 | 23,920 | (22,597 farmed) |
| al 'Abbasiyya | Arab | 17,499 | Jew | 1,135 | Public | 1,906 | 20,540 | (19,583 farmed) |
| al 'Abisiyya | Arab | 13,671 | Jew | 1,257 | Public | 501 | 15,429 | (9,564 farmed) |
| al 'Ubaydiyya | Arab | 4,031 | Jew | 1,139 | Public | 3 | 5,173 | (3,503 farmed) |
| al 'Ulmaniyya | Arab | 1,169 | Jew | 0 | Public | 0 | 1,169 | (1,135 farmed) |
| al 'Umur, Khirbat | Arab | 3,725 | Jew | 436 | Public | 2 | 4,163 | (1,962 farmed) |
| al Ashrafiyya | Arab | 4,608 | Jew | 1,293 | Public | 810 | 6,711 | (6,484 farmed) |
| al Barriyya | Arab | 2,758 | Jew | 0 | Public | 73 | 2,831 | (2,678 farmed) |
| al Bassa | Arab | 25,258 | Jew | 4,178 | Public | 99 | 29,535 | (17,023 farmed) |
