![]() |
| Green | Inspected | No significant damage found. | ||
| Yellow | Moderate Damage | Broken glass, facade damage, roof debris. | ||
| Blue | Major Damage | Damage to structural members requiring shoring or significant danger to occupants from glass, debris, etc. | ||
| Red | Partial Collapse | Building is standing, but a significant portion is collapsed. All of these buildings were inspected and found to have no remaining certifiable structural capacity. | ||
| Black | Full Collapse | Building is not standing. |
Major Damage (shoring and large debris removal required):WFC 3 American ExpressPartial Collapse
Verizon
30 West Broadway
45 Park Place Bankers Trust
90 West Street
130 Cedar Street
WTC 4Full Collapse
WTC 5
WTC 6
Winter Garden building (later revised to Major Damage)
WTC 3
WTC 7
North Bridge from Winter Garden to WTC 1 St
Nicholas Greek Orthodox Church
| No. | Block | Lot | Address | Name | Color Code | Rating |
|---|---|---|---|---|---|---|
| 1 | 16 | 100 | 395 South End Ave. | Gateway | Yellow | Moderate Damage |
| 2 | 16 | 120 | 120 West St. | 1 WFC Tower A | Yellow | Moderate Damage |
| 3 | 16 | 120 | 120 West St. | South Bridge | Yellow | Moderate Damage |
| 4 | 16 | 120 | 120 West St. | 1-2 WFC Link Bridge | Yellow | Moderate Damage |
| 5 | 16 | 120 | 125 West St. | 2 WFC Tower B | Blue | Major Damage |
| 6 | 16 | 140 | 200 Vesey St. | 3 WFC Tower C - Annex | Blue | Major Damage |
| 7 | 16 | 140 | 201 Vesey St. | Winter Garden Building | Blue | Major Damage |
| 8 | 48 | 1 | 2 Wall St. | Yellow | Moderate Damage | |
| 9 | 49 | 2 | 111 Broadway. | Yellow | Moderate Damage | |
| 10 | 51 | 14 | 125 Greenwich St. | Yellow | Moderate Damage | |
| 11 | 51 | 16 | 90 Trinity Pl. | Yellow | Moderate Damage | |
| 12 | 52 | 10 | 120 Cedar St. | Blue | Major Damage | |
| 13 | 52 | 15 | 110 Trinity Pl. | Yellow | Moderate Damage | |
| 14 | 52 | 21 | 120 Liberty St. | Yellow | Moderate Damage | |
| 15 | 52 | 22 | 124 Liberty St. | Fire Station | Yellow | Moderate Damage |
| 16 | 52 | 30 | 106 Liberty St. | Yellow | Moderate Damage | |
| 17 | 52 | 7501 | 110 Liberty St. | Yellow | Moderate Damage | |
| 18 | 52 | 7502 | 114 Liberty St. | Engineering Building | Blue | Major Damage |
| 19 | 53 | 23 | 5 Carlisle | Yellow | Moderate Damage | |
| 20 | 53 | 28 | 1 Carlisle | Yellow | Moderate Damage | |
| 21 | 53 | 33 | 110 Greenwich St. | Yellow | Moderate Damage | |
| 22 | 54 | 1 | 130 Liberty St. | Bankers Trust | Blue | Major Damage |
| 23 | 56 | 1 | 130 Cedar St. | Blue | Major Damage | |
| 24 | 56 | 20 | 155 Cedar St. | Greek Orthodox Church | Black | Collapse |
| 25 | 56 | 4 | 90 West St. | Blue | Major Damage | |
| 26 | 58 | WTC 1 | North Tower | Black | Collapse | |
| 27 | 58 | WTC 2 | South Tower | Black | Collapse | |
| 28 | 58 | WTC 3 | Marriott International Hotel | Black | Collapse | |
| 29 | 58 | 1 | WTC 4 | South East Plaza | Red | Partial Collapse |
| 30 | 58 | 1 | WTC 5 | North East Plaza | Red | Partial Collapse |
| 31 | 58 | 1 | WTC 6 | Custom House | Red | Partial Collapse |
| 32 | 84 | WTC 7 | Black | Collapse | ||
| 33 | 62 | 1 | 1 Liberty Plaza. | Yellow | Moderate Damage | |
| 34 | 63 | 1 | 10 Cortland St. | Yellow | Moderate Damage | |
| 35 | 63 | 3 | 22 Cortland St. | Yellow | Moderate Damage | |
| 36 | 63 | 6 | 27 Church St. | Century 21 | Yellow | Moderate Damage |
| 37 | 63 | 13 | 189 Broadway. | Yellow | Moderate Damage | |
| 38 | 63 | 16 | 187 Broadway. | Yellow | Moderate Damage | |
| 39 | 65 | 10 | 9 Maiden Ln. | Jewelers Building | Yellow | Moderate Damage |
| 40 | 65 | 16 | 174 Broadway. | Yellow | Moderate Damage | |
| 41 | 80 | 4 | 47 Church St. | Millennium Hotel | Yellow | Moderate Damage |
| 42 | 84 | 1 | 140 West St. | Verizon | Blue | Major Damage |
| 43 | 86 | 1 | 90 Church St. | Post Office | Yellow | Moderate Damage |
| 44 | 88 | 2 | 12 Vesey St. | Yellow | Moderate Damage | |
| 45 | 88 | 8 | 26 Vesey St. | Yellow | Moderate Damage | |
| 46 | 88 | 10 | 28 Vesey St. | Yellow | Moderate Damage | |
| 47 | 88 | 13 | 14 Barclay St. | Yellow | Moderate Damage | |
| 48 | 125 | 20 | 100 Church St. | Yellow | Moderate Damage | |
| 49 | 126 | 2 | 110 Church St. | Yellow | Moderate Damage | |
| 50 | 126 | 9 | 45 Park Pl. | Blue | Major Damage | |
| 51 | 126 | 27 | 120 Church St. | Yellow | Moderate Damage | |
| 52 | 127 | 1 | 30 West Broadway. | Blue | Major Damage | |
| 53 | 127 | 18 | 75 Park Pl. | Yellow | Moderate Damage | |
| 54 | 128 | 2 | 224 Greenwich St. | Yellow | Moderate Damage | |
| 55 | 136 | 15 | 60 Warren St. | Yellow | Moderate Damage | |
| 56 | 138 | 16 | 128 Chambers St. | Yellow | Moderate Damage |
![]() |
![]() |
![]() |
![]() |
| 7.1 Introduction | 7-1 |
| 7.2 World Financial Center | 7-4 |
| 7.2.1 The Winter Garden | 7-4 |
| 7.2.2 WFC 3, American Express Building | 7-5 |
| 7.3 Verizon Building | 7-7 |
| 7.4 30 West Broadway | 7-13 |
| 7.5 130 Cedar Street | 7-14 |
| 7.6 90 West Street | 7-15 |
| 7.7 45 Park Place | 7-17 |
| 7.8 One Liberty Plaza | 7-17 |
| 7.9 Observations and Findings | 7-19 |
| 7.10 Recommendations | 7-19 |
| 7.11 References | 7-19 |
| Figure 7-1 NYC DDC/DoB Cooperative Building Damage Assessment Map. | 7-2 |
| Figure 7-2 Southeast corner of WFC 3. | 7-5 |
| Figure 7-3 View of Winter Garden damage from West Street. | 7-6 |
| Figure 7-4 View of Winter Garden damage from West Street. | 7-6 |
| Figure 7-5 Interior damage at floor 20 of WFC 3. | 7-7 |
| Figure 7-6 Verizon building - damage to east elevation. | 7-8 |
| Figure 7-7 Verizon building - damage to east elevation. | 7-9 |
| Figure 7-8 Verizon building - damage to east elevation. | 7-9 |
| Figure 7-9 Verizon building - column damage on east elevation. | 7-10 |
| Figure 7-10 Verizon building - damage to south elevation. | 7-11 |
| Figure 7-11 Verizon building - localized damage to south elevation. | 7-11 |
| Figure 7-12 Verizon building - detail of damage to south elevation. | 7-12 |
| Figure 7-13 30 West Broadway - south facade, 6th floor to roof. | 7-13 |
| Figure 7-14 130 Cedar Street and 90 West Street. | 7-14 |
| Figure 7-15 Interior of 90 West Street showing typical construction features. | 7-16 |
| Figure 7-16 Buckling damage at top of column on floor 8 of 90 West Street. | 7-17 |
| Figure 7-17 Buckling damage at top of column on floor 23 of 90 West Street. | 7-18 |
| Figure 7-18 One Liberty Plaza - south elevation, lower floors. | 7-19 |
| Figure 7-19 One Liberty Plaza - south elevation, upper floors. | 7-20 |